Validity, Reliability, and Objectivity
Description | Details1 | Type2 |
---|
Read Mixed Methods and Credibility of Evidence in Evaluation in Mertens & Hesse-Biber (2013) | | |
Read Strategies for Ensuring Trustworthiness in Qualitative Research Projects in Shenton (2004) | | |
Finish the module Intermediate Data Visualization with ggplot2 | | |
Complete and submit the associated task for the module | | |
Review the slideshow Causality and Validity after class | | |
Watch Regression to the Mean | | |
Submit your second deliverable Create an Argument | | |
Begin work on your third deliverable Develop a Draft after recieving feedback on the prior submission | | |
| | |
1 contains active links |
2 icons may contain active links |